SIG16 Energy management systems
Scope
Enhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
Chairperson
Steffen Rose, emotas
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
JTF CiA/EnergyBus: EMS | 2017-02-14 | Minutes | 2.0 MiB | 2017-07-17 | Login |
JTF CiA/EnergyBus: EMS | 2017-06-09 | Minutes | 1.9 MiB | 2017-07-17 | Login |
JTF CiA/EnergyBus: EMS | 2017-06-23 | Minutes | 1.7 MiB | 2017-07-17 | Login |
JTF CiA/EnergyBus: EMS | 2016-12-21 | Minutes | 2.3 MiB | 2017-07-18 | Login |
JTF CiA/EnergyBus: EMS | 2016-12-14 | Minutes | 2.9 MiB | 2017-07-18 | Login |
JTF CiA/EnergyBus: EMS | 2016-06-29 | Minutes | 120 KiB | 2017-07-18 | Login |
JTF CiA/EnergyBus: EMS | 2017-07-20 | Minutes | 132 KiB | 2017-08-01 | Login |
JTF CiA/EnergyBus: EMS | 2018-05-22 | Minutes | 345 KiB | 2018-05-23 | Login |
JTF CiA/EnergyBus: EMS | 2018-06-29 | Minutes | 135 KiB | 2018-07-03 | Login |
JTF CiA/EnergyBus: EMS | 2018-09-06 | Minutes | 2.5 MiB | 2018-09-11 | Login |
JTF CiA/EnergyBus: EMS | 2018-12-06 | Minutes | 3.4 MiB | 2019-01-22 | Login |
JTF CiA/EnergyBus: EMS | 2019-04-03 | Minutes | 395 KiB | 2019-04-09 | Login |
IG profiles JSIG CiA/EnergyBus: EMS | 2019-09-11 | Minutes | 1.5 MiB | 2019-09-23 | Login |
IG profiles JSIG CiA/EnergyBus: EMS | 2019-10-14 | Minutes | 2.7 MiB | 2019-10-18 | Login |
IG profiles JSIG CiA/EnergyBus: EMS | 2019-11-13 | Minutes | 1.8 MiB | 2019-12-17 | Login |
IG profiles JSIG CiA/EnergyBus: EMS | 2019-12-19 | Minutes | 114 KiB | 2019-12-20 | Login |
IG profiles JSIG CiA/EnergyBus: EMS | 2020-03-26 | Minutes | 125 KiB | 2020-04-22 | Login |
IG profiles JSIG CiA/EnergyBus: EMS | 2020-04-30 | Minutes | 621 KiB | 2020-05-05 | Login |
IG profiles: SIG EMS | 2020-06-04 | Minutes | 115 KiB | 2020-06-25 | Login |
Specifications
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 454-14 version 1.0.0CANopen application profile for energy management systems - Part 14: Load unit | DescriptionThe CANopen application profile for EMSs specifies the communication interface for all virtual devices that may take part in energy management control application. Such energy management control applications may be implemented in e.g. light electric vehicles, robots, offshore parks, isolated farms, etc. The CANopen application profile for EMSs consists of the following parts: Part 1: General definitions, Part 2: Pre-defined communication parameters and general application objects, Part 3: Pre-defined PDO communication, Part 4: EMS controller, Part 5: Voltage converter unit, Part 6: Battery pack, Part 7: Motor control unit (under development), Part 8: Load monitoring unit (under development), Part 9: HMI unit (under development), Part 10: Security unit (under development), Part 11: Sensor unit (under development), Part 12: Gateway unit (under development), Part 13: Generator unit, Part 14: Load unit. This document represents the part 14 of the CANopen application profile for EMSs. Part 14 of the document specifies load units such as lighting, electrical motor, radio, refrigerator, washing machine, etc. Loads shall be divided into three classes: controllable loads, influenceable loads and non-controllable loads. Keywordsn/a | DSP453 KiB | 2014-06-17Login |
CiA 454-7 version 1.0.0CANopen application profile for energy management systems - Part 7: Drive control unit | DescriptionThis document specifies application objects provided by the drive control unit, as typically utilized in light electric vehicles. Keywordsn/a | DSP665 KiB | 2021-04-06Login |
CiA 454-2 version 2.0.0CANopen application profile for energy management systems - Part 2: Pre-defined communication parameters and general application objects | DescriptionThe CANopen application profile for EMSs specifies the communication interface for all virtual devices that may take part in energy management control application. Such energy management control applications may be implemented in e.g. light electric vehicles, robots, offshore parks, isolated farms, etc. The CANopen application profile for EMSs consists of the following parts: Part 1: General definitions, Part 2: Pre-defined communication parameters and general application objects, Part 3: Pre-defined PDO communication, Part 4: EMS controller, Part 5: Voltage converter unit, Part 6: Battery pack, Part 7: Motor control unit (under development), Part 8: Load monitoring unit (under development), Part 9: HMI unit (under development), Part 10: Security unit (under development), Part 11: Sensor unit (under development), Part 12: Gateway unit (under development), Part 13: Generator unit, Part 14: Load unit. This document represents the part 2 of the CANopen application profile for EMSs. Part 2 provides additional specifications with regard to the pre-defined communication objects as well as the general communication objects. Keywordsn/a | DSP2.0 MiB | 2014-06-17Login |
CiA 454-1 version 2.0.0CANopen application profile for energy management systems - Part 1: General definitions | DescriptionThe CANopen application profile for EMSs specifies the communication interface for all virtual devices that may take part in energy management control application. Such energy management control applications may be implemented in e.g. light electric vehicles, robots, offshore parks, isolated farms, etc. The CANopen application profile for EMSs consists of the following parts: Part 1: General definitions, Part 2: Pre-defined communication parameters and general application objects, Part 3: Pre-defined PDO communication, Part 4: EMS controller, Part 5: Voltage converter unit, Part 6: Battery pack, Part 7: Motor control unit (under development), Part 8: Load monitoring unit (under development), Part 9: HMI unit (under development), Part 10: Security unit (under development), Part 11: Sensor unit (under development), Part 12: Gateway unit (under development), Part 13: Generator unit, Part 14: Load unit. This document represents the part 1 of the CANopen application profile for EMSs. Part 1 provides the general concept of the EMS. Keywordsn/a | DSP1.5 MiB | 2014-06-17Login |
CiA 454-13 version 1.0.0CANopen application profile for energy management systems - Part 13: Generator unit | DescriptionThe CANopen application profile for EMSs specifies the communication interface for all virtual devices that may take part in energy management control application. Such energy management control applications may be implemented in e.g. light electric vehicles, robots, offshore parks, isolated farms, etc. The CANopen application profile for EMSs consists of the following parts: Part 1: General definitions, Part 2: Pre-defined communication parameters and general application objects, Part 3: Pre-defined PDO communication, Part 4: EMS controller, Part 5: Voltage converter unit, Part 6: Battery pack, Part 7: Motor control unit (under development), Part 8: Load monitoring unit (under development), Part 9: HMI unit (under development), Part 10: Security unit (under development), Part 11: Sensor unit (under development), Part 12: Gateway unit (under development), Part 13: Generator unit, Part 14: Load unit. This document represents the part 13 of the CANopen application profile for EMSs. Part 13 of the document specifies generator units such as a diesel engine, photovoltaic generator, winds turbine, etc. Generators shall be divided into two classes: Controllable and stochastic generator. Keywordsn/a | DSP533 KiB | 2014-06-17Login |
CiA 454-5 version 2.0.0CANopen application profile for energy management systems - Part 5: Voltage converter | DescriptionThe CANopen application profile for EMSs specifies the communication interface for all virtual devices that may take part in energy management control application. Such energy management control applications may be implemented in e.g. light electric vehicles, robots, offshore parks, isolated farms, etc. The CANopen application profile for EMSs consists of the following parts: Part 1: General definitions, Part 2: Pre-defined communication parameters and general application objects, Part 3: Pre-defined PDO communication, Part 4: EMS controller, Part 5: Voltage converter unit, Part 6: Battery pack, Part 7: Motor control unit (under development), Part 8: Load monitoring unit (under development), Part 9: HMI unit (under development), Part 10: Security unit (under development), Part 11: Sensor unit (under development), Part 12: Gateway unit (under development), Part 13: Generator unit, Part 14: Load unit. This document represents the part 5 of the CANopen application profile for EMSs. Part 5 provides application objects provided by the AC-DC converter. The AC-DC converter may be implemented to realize a battery charger or a charger station. Keywordsn/a | DSP2.0 MiB | 2014-06-17Login |
CiA 454-9 version 1.0.0CANopen application profile for energy management systems - Part 9: HMI unit | DescriptionThis document specifies application objects provided or indicated by human machine interface units, as typically utilized in light electric vehicles. This comprises human machine interface units, managing data for signalling, travelling, battery systems, inputs for energy management user condition and state, motion and diagnostics. Keywordsn/a | DSP283 KiB | 2021-04-06Login |
CiA 454-6 version 2.0.0CANopen application profile for energy management systems - Part 6: Battery pack | DescriptionThe CANopen application profile for EMSs specifies the communication interface for all virtual devices that may take part in energy management control application. Such energy management control applications may be implemented in e.g. light electric vehicles, robots, offshore parks, isolated farms, etc. The CANopen application profile for EMSs consists of the following parts: Part 1: General definitions, Part 2: Pre-defined communication parameters and general application objects, Part 3: Pre-defined PDO communication, Part 4: EMS controller, Part 5: Voltage converter unit, Part 6: Battery pack, Part 7: Motor control unit (under development), Part 8: Load monitoring unit (under development), Part 9: HMI unit (under development), Part 10: Security unit (under development), Part 11: Sensor unit (under development), Part 12: Gateway unit (under development), Part 13: Generator unit, Part 14: Load unit. This document represents the part 6 of the CANopen application profile for EMSs. Part 6 of the document specifies application objects provided by the battery pack. Keywordsn/a | DSP1.3 MiB | 2014-06-17Login |
CiA 454-3 version 3.0.0CANopen application profile for energy management systems - Part 3: PDO communication | DescriptionThis document specifies the PDO communication and mapping parameters. Keywordsn/a | DSP1.0 MiB | 2021-04-06Login |
CiA 454-4 version 2.0.0CANopen application profile for energy management systems - Part 4: EnergyBus controller | DescriptionThe CANopen application profile for EMSs specifies the communication interface for all virtual devices that may take part in energy management control application. Such energy management control applications may be implemented in e.g. light electric vehicles, robots, offshore parks, isolated farms, etc. The CANopen application profile for EMSs consists of the following parts: Part 1: General definitions, Part 2: Pre-defined communication parameters and general application objects, Part 3: Pre-defined PDO communication, Part 4: EMS controller, Part 5: Voltage converter unit, Part 6: Battery pack, Part 7: Motor control unit (under development), Part 8: Load monitoring unit (under development), Part 9: HMI unit (under development), Part 10: Security unit (under development), Part 11: Sensor unit (under development), Part 12: Gateway unit (under development), Part 13: Generator unit, Part 14: Load unit. This document represents the part 3 of the CANopen application profile for EMSs. Part 3 specifies the application objects provided by the virtual device Energy management system controller (EBC). Keywordsn/a | DSP337 KiB | 2014-06-17Login |
CiA 312-7 version 1.0.0CANopen profile conformance test plans - Part 7: Pedelec Profile 1 | DescriptionThis document provides the conformance test specification for devices implemented according to CiA 454, Part 1, 2, 3, 4, 5, and 6 version 2.0. Keywordsn/a | DSP568 KiB | 2020-03-03Login |
CiA 854 version 0.0.1CANopen recommended practice | Descriptionn/a Keywordsn/a | WD1.8 MiB | 2020-04-21Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |
SIG19 Welding and cutting | ScopeThe SIG develops and maintains an application profile for advanced manual arc welding and plasma cutting systems; connections to robots and overarching systems are out of scope.
The profile provides plug-and-play functionality for basic setups, including physical layer requirements such as compatible cables and connectors. The resulting system provides contradiction-free data to the Asset Administration Shell (AAS) and facilitates regulatory compliance and protecting the worker’s health.
ChairmanDr. Andreas Matz, Abicor Binzel |