SIG06 Lift control
Scope
Enhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems.
Chairperson
Jörg Hellmich, Elfin
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
SIG lift control | 2017-04-26 | Minutes | 167 KiB | 2017-07-17 | Login |
SIG lift control | 2016-09-07 | Minutes | 540 KiB | 2017-07-17 | Login |
SIG lift control | 2016-04-13 | Minutes | 159 KiB | 2017-07-18 | Login |
TF condition monitoring | 2017-07-18 | Minutes | 147 KiB | 2017-08-01 | Login |
SIG lift control | 2017-09-05 | Minutes | 1.0 MiB | 2017-09-07 | Login |
SIG lift control | 2017-12-19 | Minutes | 654 KiB | 2017-12-21 | Login |
TF condition monitoring | 2018-01-29 | Minutes | 10.8 MiB | 2018-02-22 | Login |
SIG lift control | 2018-03-13 | Minutes | 787 KiB | 2018-03-21 | Login |
TF condition monitoring | 2018-03-21 | Minutes | 128 KiB | 2018-03-22 | Login |
TF condition monitoring | 2018-05-16 | Minutes | 836 KiB | 2018-05-22 | Login |
TF condition monitoring | 2018-06-20 | Minutes | 173 KiB | 2018-06-26 | Login |
TF Condition monitoring | 2018-08-29 | Minutes | 1.7 MiB | 2018-09-03 | Login |
SIG lift control | 2018-09-04 | Minutes | 7.2 MiB | 2018-09-07 | Login |
SIG lift control | 2018-10-17 | Minutes | 1.3 MiB | 2018-10-18 | Login |
SIG lift control | 2019-05-07 | Minutes | 2.2 MiB | 2019-05-16 | Login |
TF Condition monitoring | 2019-11-15 | Minutes | 239 KiB | 2019-11-15 | Login |
SIG lift control | 2020-04-29 | Minutes | 2.1 MiB | 2020-04-30 | Login |
SIG lift control | 2020-10-29 | Minutes | 1.6 MiB | 2020-10-30 | Login |
SIG lift control | 2020-11-05 | Minutes | 155 KiB | 2020-11-06 | Login |
SIG lift control | 2021-04-19 | Minutes | 98 KiB | 2021-07-13 | Login |
SIG lift control plugfest preparatory | 2021-08-26 | Minutes | 555 KiB | 2021-09-03 | Login |
SIG lift control | 2021-11-10 | Minutes | 700 KiB | 2021-11-12 | Login |
TF condition monitoring | 2022-01-20 | Minutes | 1.4 MiB | 2022-01-24 | Login |
SIG lift control | 2022-02-16 | Minutes | 425 KiB | 2022-02-28 | Login |
SIG lift control plugfest preparatory | 2022-08-25 | Minutes | 536 KiB | 2022-09-05 | Login |
SIG lift plugfest | 2022-09-06 | Minutes | 76 KiB | 2022-09-08 | Login |
SIG lift control + TF condition monitoring | 2022-10-18 | Minutes | 480 KiB | 2022-10-25 | Login |
SIG lift plugfest | 2023-05-03 | Minutes | 79 KiB | 2023-05-09 | Login |
SIG lift plugfest preparation | 2023-04-18 | Minutes | 752 KiB | 2023-05-10 | Login |
SIG06 Lift control | 2023-05-04 | Minutes | 6.1 MiB | 2023-05-10 | Login |
IG03 SIG06 Lift control | 2023-06-07 | Minutes | 566 KiB | 2023-06-21 | Login |
Specification
Title | Details | Status Size |
Published Action |
---|---|---|---|
CiA 417-3 version 2.2.4CANopen application profile for lift control systems – Part 3-1: Pre-defined PDOs for lift application 1 | Descriptionn/a Keywordsn/a | WD1.6 MiB | 2022-02-25Login |
CiA 417-2 version 2.3.4CANopen application profile for lift control systems – Part 2: Virtual device definitions | Descriptionn/a Keywordsn/a | WD1.2 MiB | 2022-02-25Login |
CiA 417-1 version 2.3.4CANopen application profile for lift control systems – Part 1: General definitions | Descriptionn/a Keywordsn/a | WD372 KiB | 2022-02-25Login |
CiA 417-1 version 2.0.0CANopen application profile for lift control systems - Part 1: General definitions | DescriptionThis set of CANopen application profile specifications describes the CANopen Lift control network system. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices).
This application profile specification consists of several parts:
• Part 1 provides general definitions
• Part 2 specifies the functionality of the virtual devices
• Part 3 specifies the pre-defined PDOs
• Part 4 specifies the application objects
Besides some general definitions such as general virtual device descriptions, this part specifies the CAN physical layer as well as the error handling. Additionally some network architecture examples are given. Keywordsn/a | PAS417 KiB | 2011-02-02Login |
CiA 417-1 version 2.3.0CANopen application profile for lift control systems - Part 1: General definitions | DescriptionThis set of CANopen application profile specifications specifies the CANopen Lift control network. It consists of several parts:
- Part 1 provides general definitions
- Part 2 specifies the functionality of the virtual devices ? Part 3 specifies the pre-defined PDOs
- Part 4 specifies the application objects
This part specifies the general lift control network architecture and provides description and block diagrams for single and multi-shaft CANopen lift control network structures. It provides description of lift component functions in form of virtual devices and their functions in the lift control network. It specifies CANopen physical layer and node-ID assignment in single or multi-shaft control network. Furthermore, it specifies bootloader mode handling for firmware upload and application programs. Additionally, it specifies also network wide error handling, power management handling, power consumption measurements, and character encoding for VT-52 terminals. Keywordsn/a | DSP423 KiB | 2018-12-10Login |
CiA 417-2 version 2.0.0CANopen application profile for lift control systems - Part 2: Virtual device definitions | DescriptionThis set of CANopen application profile specifications describes the CANopen Lift control network system. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices).
This application profile specification consists of several parts:
• Part 1 provides general definitions
• Part 2 specifies the functionality of the virtual devices
• Part 3 specifies the pre-defined PDOs
• Part 4 specifies the application objects
This part specifies for a single lift application (lift 1) the general communication parameter. It specifies also for each virtual device the supported application objects including the category, access, and default value attributes. It describes the supported Process Data Objects (PDO). In addition, the PDOs for the other lift application 2 to 8 are assigned correspondingly.
Keywordsn/a | PAS470 KiB | 2011-02-02Login |
CiA 417-2 version 2.3.0CANopen application profile for lift control systems - Part 2: Virtual device definitions | DescriptionThis set of CANopen application profile specifications specifies the CANopen Lift control network. It consists of several parts:
- Part 1 provides general definitions
- Part 2 specifies the functionality of the virtual devices ? Part 3 specifies the pre-defined PDOs
- Part 4 specifies the application objects
This part specifies the general communication parameters, list of application parameters, including the category, access, and default value attributes, assigned to each virtual device in a single lift application as well as list of PDOs assigned to each virtual device in a lift application 1 to 8. Keywordsn/a | DSP1.1 MiB | 2018-12-10Login |
CiA 417-3-1 version 2.0.0CANopen application profile for lift control systems - Part 3-1: Pre-defined PDOs for lift application 1 | DescriptionThis set of CANopen application profile specifications describes the CANopen Lift control network system. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices).
This application profile specification consists of several parts:
• Part 1 provides general definitions
• Part 2 specifies the functionality of the virtual devices
• Part 3 specifies the pre-defined PDOs
• Part 4 specifies the application objects
This part of the application profile specifies pre-definitions for communication objects. This sub- part specifies in detail the communication and mapping behavior of the PDOs for the lift 1 application. Keywordsn/a | PAS1.3 MiB | 2011-02-02Login |
CiA 417-3-1 version 2.2.0CANopen application profile for lift control systems Part 3-1: Pre-defined PDOs for lift application 1 | DescriptionThis set of CANopen application profile specifications specifies the CANopen Lift control network. It consists of several parts:
- Part 1 provides general definitions
- Part 2 specifies the functionality of the virtual devices ? Part 3 specifies the pre-defined PDOs
- Part 4 specifies the application objects
This part of the application profile specifies in detail the communication and mapping behavior of the PDOs for the lift 1 application. Additionally, the COB-ID assignment is specified for PDOs for the lift application 1 to 8. Keywordsn/a | DSP1.1 MiB | 2018-02-02Login |
CiA 417-4 version 2.0.0CANopen application profile for lift control systems - Part 4: Detailed application data objects | DescriptionThis set of CANopen application profile specifications describes the CANopen Lift control network system. It specifies the CANopen communication interfaces and the application functionality of several functional elements (virtual devices).
This application profile specification consists of several parts:
• Part 1 provides general definitions
• Part 2 specifies the functionality of the virtual devices
• Part 3 specifies the pre-defined PDOs
• Part 4 specifies the application objects
This part specifies in detail the used process data, configuration parameter, and diagnostic information represented in the object dictionary for the lift 1 application. Keywordsn/a | PAS1.9 MiB | 2011-02-02Login |
CiA 417-4 version 2.3.0CANopen application profile for lift control systems - Part 4: Detailed application data objects | DescriptionThis set of CANopen application profile specifications specifies the CANopen Lift control network. It consists of several parts:
- Part 1 provides general definitions
- Part 2 specifies the functionality of the virtual devices ? Part 3 specifies the pre-defined PDOs
- Part 4 specifies the application objects
This part specifies in detail the used process data, configuration parameters, and diagnostic information represented in the object dictionary for the lift 1 application. Keywordsn/a | DSP3.6 MiB | 2018-11-22Login |
CiA 417-4 version 2.3.5CANopen application profile for lift control systems, Part 4: Detailed application object specification | Descriptionn/a Keywordsn/a | WD3.9 MiB | 2023-06-07Login |
IG profiles groups
Name | Description |
---|---|
SIG01 Generic I/O devices | ScopeEnhancement and maintenance of the profile for generic I/O modules and special-purpose I/O devices such as joysticks and foot-pedals: CiA 401 - Modular I/O devices; CiA 852 - Recommended practice for CiA 401-based operator environment sub-systems. ChairmanChristian Keydel, Embedded Systems Academy |
SIG02 Drives and motion control | ScopeEnhancement and maintenance of the profiles for electrical drives including frequency inverters, servo controllers, and stepper motors: CiA 402 (IEC 61800-7-201/301) - Drives and motion controllers; CiA 452 - PLCopen Motion devices. Chairmanvacant |
SIG03 Encoder and inclinometer | ScopeEnhancement and maintenance of profiles for inclinometer as well as for linear and rotary encoders: CiA 406 - Encoder; CiA 410 - Inclinometer. ChairmanKlaus Matzker, Fraba |
SIG04 Measuring devices | ScopeEnhancement and maintenance of the profile for measuring devices and closed-loop controllers including pressure, force, and temperature sensors: CiA 404 - Measuring devices and closed-loop controllers. ChairmanUwe Koppe, MicroControl |
SIG05 Fluid power | ScopeEnhancement and maintenance of the profile for fluid power technology proportional valves and hydrostatic transmissions such as hydraulic proportional valves, pumps, and drives: CiA 408 - Fluid-power devices. ChairmanMartin Schindelin, Moog |
SIG06 Lift control | ScopeEnhancement and maintenance of the profile for lift (elevator) control systems comprising call, car drive, and door controllers as well as panel, door, car drive, and other units: CiA 417 - Lift control systems. ChairmanJörg Hellmich, Elfin |
SIG07 Building door control | Chairmanvacant |
SIG08 Contrast media injector | ScopeEnhancement and maintenance of profiles for medical add-on devices such as contrast media injector: CiA 425 - Contrast-media injector; CiA 412-4 - CiA 425 conformance test plan. ChairmanRon Kong, Bayer Healthcare |
SIG09 Truck gateway | ScopeEnhancement and maintenance of profiles for gateways between J1939-based systems and CANopen-based body systems: CiA 413 - Truck body builder gateway (based on ISO 11992-2/3 and J1939-21/71/DA); CiA 850 - CiA 413 recommended practice for cranes, hook-loaders, and aerial working platforms. Chairmanvacant |
SIG10 Fire-fighting | ScopeDeveloping and maintaining embedded body application profiles for fire-fighting subsystems (e.g. aerial working platforms, container units, stabilizer units, DIN 14700 systems, etc.) and the mapping to Classic CANopen. Additionally, the SIG develops and maintains DIN 4630 interfaces for fire-fighting subsystems. ChairmanDagmar Schymonski-Dederichs, ifm ecomatic |
SIG11 Municipal vehicles | ScopeEnhancement and maintenance of the profile for refuse collecting vehicles and profiles for other municipal equipment such as weeper and winter service vehicles: CiA 422 (EN 16815) - Refuse-collecting vehicle devices. ChairmanThomas Kemner, C-Trace |
SIG12 Power supply | ScopeEnhancement and maintenance of the profile for power supply devices: CiA 453 - Power supply devices. Chairmanvacant |
SIG13 Rail vehicles | ScopeEnhancement and maintenance of profiles for devices and sub-systems used in locomotives and coaches: CiA 421 - Train vehicle control system; CiA 423 - Train power drive system; CiA 424 - Rail vehicle door control system; CiA 426 - Rail vehicle exterior lighting control system; CiA 430 - Rail vehicle auxiliary operating system; CiA 433 - Rail vehicle interior lighting control system; CiA 449 - Rail vehicle HVAC system. Chairmanvacant |
SIG14 Special-car add-on devices | ScopeEnhancement and maintenance of profiles for special-purpose car add-on devices such as roof bar, digital radio, taximeter, equipment for disabled people, and in-vehicle gateway: CiA 447 - Special-purpose car add-on devices; CiA 412-5 - CiA 447 conformance test plan. ChairmanOlaf Pfeiffer, Embedded Systems Academy |
SIG15 Subsea | ScopeEnhancement and maintenance of profile sub-sea instruments such as sensors and meters as well as valves: CiA 443 (ISO 13628-6) - SIIS level-2 devices. ChairmanHarald Schuhmacher, OneSubsea |
SIG16 Energy management systems | ScopeEnhancement and maintenance of profiles for energy management systems that may operate in mobile applications (e.g. light-electric vehicles) as well as non-mobile applications (e.g. isolated farms): CiA 454 (IEC TS 61851-3-4/5/6/7) - Energy management system; CiA 312-7 - CiA 454 conformance test plan.
ChairmanSteffen Rose, emotas |
SIG17 Weighing devices and systems | ScopeEnhancement and maintenance of profiles for weighing devices and systems: CiA 459 - On-board weighing system; CiA 461 - Weighing devices. ChairmanMarco Becker, Pfreundt |
SIG18 IO-Link | ScopeEnhancement and maintenance of the profile for IO-Link gateways: CiA 463 - IO-Link gateway. ChairmanJoachim Uffelmann, ifm ecomatic |
SIG19 Welding and cutting | ScopeThe SIG develops and maintains an application profile for advanced manual arc welding and plasma cutting systems; connections to robots and overarching systems are out of scope.
The profile provides plug-and-play functionality for basic setups, including physical layer requirements such as compatible cables and connectors. The resulting system provides contradiction-free data to the Asset Administration Shell (AAS) and facilitates regulatory compliance and protecting the worker’s health.
ChairmanDr. Andreas Matz, Abicor Binzel |